DR-KNOW / IQ-2k Information Services

_ DOW / GOLD / OIL _

2 0 1 4

                         (oz)       (barrel)    $ /
   2014       DOW        GOLD         OIL       EURO    gas/Gal
 --------------------------------------------------------   DFW
 
 12-31-14    17,823    $ 1,183.20     $ 53.71    1.21    $ 1.85
 12-29-14    18,038    $ 1,187.00    <$ 53.66>   1.21   <$ 1.85>
 12-26-14    18,053**  $ 1,194.90    <$ 54.90>   1.22   <$ 1.87>   
 12-23-14    18,024**  $ 1,177.20     $ 57.08   <1.21>  <$ 1.89> wr
 12-22-14    17,959**  $ 1,177.90     $ 55.82    1.22   <$ 1.91> wr 
 12-15-14    17,180    $ 1,199.80    <$ 55.71>   1.24    $ 2.18 WR
 12-11-14    17,596    $ 1,225.90    <$ 59.15>   1.23    $ 2.26
 12-10-14    17,533    $ 1,228.60    <$ 61.52>   1.24    $ 2.28
 12-08-14    17,852    $ 1,200.70    <$ 62.84>   1.23    $ 2.32 wr
 12-05-14    17,958**  $ 1,192.60    <$ 65.63>   1.22    $ 2.34 wr
 12-03-14    17,912**  $ 1,208.20     $ 67.64    1.23    $ 2.39 wr
 12-02-14    17,879**  $ 1,200.40     $ 67.82    1.23    $ 2.42 wr 
 11-28-14    17,828**  $ 1,175.50    <$ 66.26>   1.24    $ 2.47 wr
 11-24-14    17,817**  $ 1,196.60     $ 75.68    1.24    $ 2.49 wr
 11-21-14    17,810**  $ 1,201.50     $ 76.72    1.23    $ 2.55
 11-20-14    17,719**  $ 1,192.40     $ 76.53    1.25    $ 2.55
 11-18-14    17,687**  $ 1,192.90    <$ 74.23>   1.25    $ 2.59 wr
 11-17-14    17,647    $ 1,185.90     $ 75.47    1.24    $ 2.59 wr
 11-13-14    17,652**  $ 1,159.10    <$ 74.34>   1.24    $ 2.69
 11-11-14    17,614**  $ 1,165.00     $ 77.42    1.24    $ 2.69 !!!
 11-10-14    17,613**  $ 1,154.40     $ 77.28    1.24    $ 2.55
 11-06-14    17,554**  $ 1,139.90     $ 77.73    1.23    $ 2.56 
 11-05-14    17,484** <$ 1,138.80>    $ 78.91    1.24    $ 2.59 wr
 10-31-14    17,390**  $ 1,166.30     $ 80.70    1.25    $ 2.62 wr
 10-30-14    17,195    $ 1,200.20     $ 80.97    1.26    $ 2.62 wr
 10-27-14    16,817    $ 1,228.60     $ 79.92    1.27    $ 2.69 wr
 10-23-14    16,677    $ 1,230.40     $ 81.57    1.26    $ 2.73 wr
 10-22-14    16,461    $ 1,242.40     $ 80.15    1.26    $ 2.75 wr
 10-15-14    16,141    $ 1,240.90    <$ 80.73>   1.28    $ 2.87
 10-09-14    16,659    $ 1,224.20     $ 84.65    1.27    $ 2.99 wr
 10-07-14    16,716    $ 1,210.40     $ 88.60    1.26    $ 3.09 WR
 10-01-14    16,804    $ 1,216.70     $ 89.23    1.26    $ 3.23 WR
 09-25-14    16,945    $ 1,230.00     $ 91.35    1.27    $ 3.29 wr
 09-19-14    17,279**  $ 1,226.50     $ 92.45    1.28    $ 3.15
 09-18-14    17,265**  $ 1,230.70     $ 93.06    1.29    $ 3.15
 09-17-14    17,156    $ 1,226.60     $ 94.13    1.28    $ 3.15
 09-12-14    16,987    $ 1,240.30     $ 92.15    1.29    $ 3.19 wr
 09-11-14    17,049    $ 1,245.00     $ 92.97    1.29    $ 3.22 WR
 09-05-14    17,137    $ 1,269.20     $ 93.45    1.29    $ 3.28 wr
 09-02-14    17,067    $ 1,266.90     $ 93.17    1.31    $ 3.14
 08-25-14    17,076    $ 1,276.80     $ 93.53    1.32    $ 3.19
 08-18-14    16,919    $ 1,297.20     $ 92.87    1.33    $ 3.25
 08-07-14    16,368    $ 1,315.10     $ 97.61    1.33    $ 3.24 wr
 08-05-14    16,429    $ 1,291.20     $ 97.65    1.33    $ 3.24
 07-31-14    16,563    $ 1,282.80     $ 97.92    1.33    $ 3.30 wr
 07-23-14    17,068    $ 1,301.40    $ 103.14    1.34    $ 3.38
 07-16-14    16,976    $ 1,319.30    $ 103.73    1.35    $ 3.36
 07-15-14    17,148**   --           --         --       $ 3.46
 07-03-14    17,068**  $ 1,320.60    $ 104.06    1.36    $ 3.52 WR
 07-02-14    16,976**  $ 1,326.20    $ 104.01    1.36    $ 3.54 WR
 07-01-14    16,956**  $ 1,326.60    $ 105.39    1.36    $ 3.55 WR
 06-20-14    16,947**  $ 1,314.80    $ 106.64    1.35    $ 3.52
 06-19-14    16,921    $ 1,313.80    $ 106.11    1.36    $ 3.59 !!
 06-09-14    16,943**  $ 1,254.00    $ 104.69    1.35    $ 3.47
 06-05-14    16.836**  $ 1,254.70    $ 102.38    1.36    $ 3.47
 06-02-14    16,743**  $ 1,243.70    $ 102.52    1.36    $ 3.52 wr
 05-27-14    16,675    $ 1,263.70    $  96.11    1.36    $ 3.45
 05-15-14    16,446    $ 1,295.70    $ 101.74    1.37    $ 3.49 wr
 05-13-14    16,715**  $ 1,293.30    $ 101.89    1.37    $ 3.35
 05-12-14    16,695**  $ 1,295.60    $ 100.52    1.37    $ 3.37
 05-06-14    16,401    $ 1,311.80    $ 100.00    1.39    $ 3.39
 04-30-14    16,580**  $ 1,289.10    $  99.69    1.38    $ 3.47 wr
 04-24-14    16,501    $ 1,293.10    $ 101.88    1.38    $ 3.53
 04-14-14    16,173    $ 1,322.20    $ 103.42    1.38    $ 3.59
 04-07-14    16,245    $ 1,298.90    $ 100.78    1.37    $ 3.46
               -- NASDAQ --  4,079
 04-02-14    16,573    $ 1,292.60    $  99.27    1.37    $ 3.42
 03-31-14    16,457    $ 1,281.40    $ 101.41    1.37    $ 3.42
 03-25-14    16,367    $ 1,312.70    $  99.31    1.38    $ 3.49
 03-17-14    16,247    $ 1,362.20    $  97.86    1.39    $ 3.45
 03-13-14    16,108    $ 1,375.60    $  98.11    1.38    $ 3.29
 03-07-14    16,452    $ 1,340.00    $ 102.69    1.38    $ 3.35
 03-04-14    16,395    $ 1,335.70    $ 103.48    1.37    $ 3.26
 03-03-14    16,168    $ 1,349.90    $ 104.70    1.37    $ 3.26 
 02-18-14    16,130    $ 1,317.40    $ 102.13    1.37    $ 3.27
 02-14-14    16,154    $ 1,318.90    $ 100.39    1.36    $ 3.29
 02-11-14    15,994    $ 1,290.60    $ 100.45    1.36  < $ 3.15 > 20
 02-08-14      --           --          --        --     $ 2.95  cent
 02-03-14    15,372    $ 1,256.90     $ 96.49    1.35    $ 3.04  jump
 02-01-14      --           --          --        --     $ 3.04
 01-31-14    15,698    $ 1,245.60     $ 97.41    1.34    $ 3.19 !!
 01-29-14    15,738    $ 1,263.30     $ 97.57    1.36    $ 3.05
 01-27-14    15,837    $ 1,257.80     $ 95.84    1.36    $ 3.07
 01-23-14    16,197    $ 1,260.50     $ 97.41    1.36    $ 3.07
 01-22-14    16,373    $ 1,233.10     $ 96.49    1.35    $ 3.07
 01-09-14    16,444    $ 1,233.10     $ 87.00 !! 1.36    $ 3.09




(c) 2014    DR-KNOW
IQ-2k Information Services


TOP     HOME
articles     podcasts     videos

Information eQuation (BOOK)
Information eQuation (examples)

EMAIL COMMENTS to DR-KNOW

Please support this web site: give any amount via PAYPAL ("money TRANSFER") to todd@dr-know.biz