DR-KNOW / IQ-2k Information Services
_ DOW / GOLD / OIL _

2 0 1 9

                         (oz)       (barrel)    $ /
   2019       DOW        GOLD         OIL       EURO    gas/Gal
 --------------------------------------------------------   DFW
 12-23-19  *28,551*   $ 1,492.10    $ 60.50     1.10      2.15
 12-17-19  *28,267*   $ 1,480.90    $ 60.51     1.11      2.20
 12-06-19   28,015    $ 1,464.50    $ 59.07     1.10      2.20
 11-27-19  *28,164*   $ 1,462.50    $ 57.93     1.10      2.20 
 11-18-19  *28,036*   $ 1,470.80    $ 56.89     1.10      2.25
 11-13-19  *27,783*   $ 1,462.90    $ 57.59     1.10      2.25   
 11-11-19  *27,691*   $ 1,457.10    $ 56.68     1.10      2.25 
 11-05-19  *27,492*   $ 1,487.20    $ 56.91     1.10      2.35
 10-02-19   26,078    $ 1,508.30    $ 52.49     1.09      2.29
 09-16-19   27,076    $ 1,505.90    $ 61.88     1.10       -
 09-05-19   26,728    $ 1,526.90    $ 56.16     1.10      2.35
 09-03-19   26,118    $ 1,555.40    $ 53.98   < 1.09 >    2.30
 08-29-19   26,362    $ 1,536.90    $ 56.57     1.10      2.35
 08-26-19   25,898    $ 1,538.10    $ 54.01     1.11      2.35 
 08-23-19   25,628    $ 1,527.20    $ 53.97     1.11      2.35
 08-22-19   26,134        --          --         -         - 
 08-14-19   25,479    $ 1,527.30    $ 54.95     1.11      2.20
 08-06-19   26,033        --          --         -         -
 08-05-19   25,717    $ 1,477.50    $ 55.08     1.12      2.45 
 07-31-19   27,146        --          --         -         - 
 07-15-19 * 27,359 *  $ 1,415.10    $ 59.46     1.12      2.45
 07-03-19   26,966    $ 1,420.90    $ 57.34     1.12      2.59 
 06-03-19   24,819    $ 1,329.90    $ 53.07     1.12      2.41
 05-28-19   25,347        --          --         -         -  
 05-20-19   25,585        --          --         -         -
 05-13-19   25,324        --          --         -         - 
 05-06-19   26,438        --          --         -         -         
 04-02-19   26,179    $ 1,296.30    $ 62.80     1.12      2.45 
 02-15-19   25,883    $ 1,325.00    $ 55.79     1.12      2.15
 01-09-19   23,879    $ 1,294.90    $ 51.74     1.15      1.87 
 01-04-19   23,433    $ 1,286.20    $ 48.31     1.13      1.79 
 01-03-19 < 22,686 >  $ 1,297.30    $ 47.18     1.13      1.87
 01-02-19   23,346    $ 1,289.90    $ 45.60     1.13      1.87



__ 2020 __     2019     __ 2018 __


(c) 2019-2007    DR-KNOW
IQ-2k Information Services


TOP     HOME
articles     podcasts     videos

Information eQuation (BOOK)
Information eQuation (examples)

EMAIL COMMENTS to DR-KNOW

Please support this web site: give any amount via PAYPAL ("money TRANSFER") to todd@dr-know.biz