DR-KNOW / IQ-2k Information Services

_ DOW / GOLD / OIL _

2 0 1 6

                         (oz)       (barrel)    $ /
   2016       DOW        GOLD         OIL       EURO    gas/Gal
 --------------------------------------------------------   DFW

 12-30-16   19,762    $ 1,152.00    $ 53.89     1.05    $ 2.15
 12-20-16  *19,974*   
 12-13-16  *19,911*   $ 1,160.10    $ 53.43     1.06    $ 1.95
 12-12-16  *19,796* 
 12-09-16  *19,756*   $ 1,156.40    $ 52.42     1.05    $ 1.97
 12-08-16  *19,614*   $ 1,166.60    $ 51.97     1.06    $ 1.97
 12-07-16  *19,549*   $ 1,179.20    $ 49.90     1.07    $ 1.97
 12-05-16  *19,216*   $ 1,172.70    $ 52.37     1.07    $ 1.99
 12-01-16  *19,191*   $ 1,174.00    $ 51.84     1.06    $ 1.99   
 11-25-16  *19,152*
 11-23-16  *19,083*
 11-22-16  *19,023*  
 11-21-16  *18,956*   $ 1,219.70    $ 48.74     1.06    $ 1.93
 11-15-16  *18,923*   $ 1,234.60    $ 46.13     1.07    $ 1.95
 11-11-16  *18,847*   $ 1,226.90    $ 44.15     1.08    $ 2.00
 10-11-16   18,128    $ 1,256.40    $ 50.79     1.10    $ 1.97    
 09-28-16   18,339    $ 1,328.00    $ 47.12     1.12    $ 1.99
 09-13-16   18,066    $ 1,320.40    $ 45.72     1.12    $ 1.94
 09-12-16   18,325    $ 1,333.00    $ 46.49     1.12    $ 1.94
 09-08-16   18,479    $ 1,342.30    $ 47.86     1.12    $ 1.94
 08-22-16   18,529    $ 1,343.50    $ 46.81     1.13    $ 2.07

   DOW   /  S&P500 / NASDAQ    1st same day 
               all-time high since 1999

 08-15-16  *18,636*   $ 1,346.50    $ 45.60     1.11    $ 1.95
 08-11-16  *18,613*   $ 1,346.00    $ 43.62     1.11    $ 1.94
 08-08-16   18,404    $ 1,355.30    $ 40.20     1.11    $ 1.91
 07-20-16  *18,595*   $ 1,314.10    $ 44.85     1.10    $ 1.99
 07-19-16  *18,559*   $ 1,331.80    $ 44.61     1.10    $ 2.03
 07-18-16  *18,533*   $ 1,329.40    $ 45.03     1.10    $ 2.03          
 07-15-16  *18,516*   $ 1,337.70    $ 46.28     1.10    $ 2.04
 07-14-16  *18,506*   $ 1,329.10    $ 45.18     1.11    $ 2.04
 07-12-16  *18,347*   $ 1,330.50    $ 46.33     1.10    $ 2.04 
 07-07-16   17,895    $ 1,358.60    $ 45.61     1.10    $ 2.09
 06-28-16   17,409    $ 1,321.10    $ 48.30     1.10    $ 2.25
 06-23-16   18,011    $ 1,311.80    $ 47.73     1.13    $ 2.29
 06-14-16   17,674    $ 1,287.10    $ 47.76     1.12    $ 2.19 
 05-23-16   17,492    $ 1,250.10    $ 48.00     1.12    $ 2.15 
 05-04-16   17,651    $ 1,283.80    $ 44.75     1.14    $ 1.99
 04-13-16   17,908    $ 1,236.50    $ 41.35     1.12    $ 1.99
 04-04-16   17,737    $ 1,224.50    $ 35.32     ----    $ 1.95
 03-12-16   17,623    $ 1,244.10    $ 41.68     1.12    $ 1.83
 03-09-16   17,000    $ 1,251.50    $ 38.24     1.09    $ 1.65 x
 03-01-16   16,864    $ 1,228.90    $ 33.97     1.08    $ 1.69 x
 02-23-16   16,431    $ 1,227.70    $ 31.43     1.10    $ 1.49 xxx
 02-17-16   16,429    $ 1,208.80    $ 31.16     1.11    $ 1.59 xxx
 02-11-16   15,660    $ 1,236.70    $ 27.67     1.13    $ 1.49 xxx
 02-09-16   16,018    $ 1,192.30    $ 28.39     1.13    $ 1.53 xxx
 02-08-16   16,027    $ 1,194.90    $ 30.16     1.12    $ 1.55 xxx 
 02-02-16   16,153    $ 1,127.40    $ 29.68     1.09    $ 1.59 xxx
 01-20-16  <15,766>   $ 1,102.20   <$ 26.76>    1.08    $ 1.65 xxx
 01-19-16   16,016    $ 1,091.80   <$ 27.99>    1.09    $ 1.67 xxx
 01-15-16  <15,988>   $ 1,088.60   <$ 29.70>    1.09    $ 1.67 xxx
 01-13-16  <16,151>   $ 1,092.40   <$ 30.64>    1.08    $ 1.67 WR
 01-12-16   16,516    $ 1,083.80   <$ 30.97>    1.08    $ 1.69 WR
 01-08-16  <16,346>   $ 1,104.10   <$ 32.88>    1.09    $ 1.79 WR
 01-07-16  <16,514>   $ 1,103.00   <$ 33.46>    1.08    $ 1.87 WR
 01-06-16   16,906    $ 1,099.90   <$ 33.92>    1.08    $ 1.87 WR
 01-04-16   17,148    $ 1,072.50    $ 36.84     1.08    $ 1.78 WR



__ 2017 __     2016     __ 2015 __


(c) 2016    DR-KNOW
IQ-2k Information Services


TOP     HOME
articles     podcasts     videos

Information eQuation (BOOK)
Information eQuation (examples)

EMAIL COMMENTS to DR-KNOW

Please support this web site: give any amount via PAYPAL ("money TRANSFER") to todd@dr-know.biz