DR-KNOW / IQ-2k Information Services

_ DOW / GOLD / OIL _

2 0 1 7

                         (oz)       (barrel)    $ /
   2017       DOW        GOLD         OIL       EURO    gas/Gal
 --------------------------------------------------------   DFW
 12-28-17  *24,837*   $ 1,296.30    $ 59.85     1.19      2.15 
 12-18-17   24,792    $ 1,265.20    $ 57.32     1.17        -
 12-05-17   24,651    $ 1,258.10    $ 57.36     1.17        -
 11-30-17   24,272         -           -         -          - 
 11-21-17  *23,590*        -           -         -          - 
 11-03-17  *23,539*   $ 1,270.20    $ 55.70     1.16        -
 10-26-17   23,400    $ 1,267.40    $ 52.69     1.16        ++
 10-18-17  *23,157*   $ 1,281.10    $ 52.10     1.18      2.15
 10-16-17  *22,956*   $ 1,295.10    $ 51.80     1.18      2.20
 10-13-17  *22,871*   $ 1,306.10    $ 51.42     1.18      2.20
 10-05-17  *22,775*   $ 1,271.00    $ 50.72     1.17        x
 10-02-17  *22,557*   $ 1,274.30    $ 50.51     1.17      2.32
 09-19-17  *22,370*   $ 1,314.60    $ 49.80     1.19      2.47
 09-05-17   21,753    $ 1,344.00    $ 48.55     1.19      2.60**
 08-29-17   21,865    $ 1,317.20    $ 46.33     1.19      2.39
 08-22-17   21,899    $ 1,289.20    $ 47.65     1.17      2.13+
 08-07-17  *22,118*   $ 1,265.80    $ 49.22     1.18        x
 08-03-17   22,026    $ 1,273.50    $ 48.94     1.18      2.25 
 08-02-17   22,016    $ 1,223.60    $ 49.43     1.18        x
 07-28-17   20,830    $ 1,275.60    $ 49.71     1.17      2.09++
 07-12-17   21,532    $ 1,220.40    $ 45.37     1.14        x
 06-12-18   21,384         -           -         -          -
 05-17-17   20,606    $ 1,261.40    $ 48.96     1.11      2.20++
 05-08-18   20,896         -           -         -          -
 04-24-18   20,940         -           -         -          - 
 04-10-18   20,453         -           -         -          - 
 03-30-17   20,756    $ 1,240.00    $ 50.20     1.06    $ 2.19
 03-08-17   20,855    $ 1,207.70    $ 50.61     1.05     (30)
 03-01-17  *21,115*   $ 1,246.70    $ 53.73     1.05     (35)
 02-24-17  *20,821*   $ 1,258.00    $ 54.02     1.05    $ 2.05
 02-22-17  *20,775*   $ 1,237.70    $ 54.11     1.05    $ 2.03
 02-21-17  *20,743*   $ 1,237.10    $ 54.41     1.05    $ 2.03
 02-17-17  *20,624*   $ 1,236.00    $ 53.73     1.06     (30)
 02-15-17  *20,611*   $ 1,236.10    $ 53.03     1.06     (30)
 02-14-17  *20,504*   $ 1,227.50    $ 53.38     1.05     (35)
 02-13-17  *20,412*   $ 1,227.30    $ 53.57     1.06     (35)
 02-10-17  *20,269*   $ 1,234.70    $ 54.32     1.06     (35)
 01-26-17  *20,100*   $ 1,187.70    $ 53.76     1.06     (30) 
 01-25-17  *20,068*   $ 1,198.20    $ 53.22     1.07    $ 2.13
 01-17-17   19,826    $ 1,217.00    $ 53.40     1.06    $ 2.17
 01-03-17   19,881    $ 1,160.90    $ 52.62     1.04    $ 2.10



__ 2018 __     2017     __ 2016 __


(c) 2017    DR-KNOW
IQ-2k Information Services


TOP     HOME
articles     podcasts     videos

Information eQuation (BOOK)
Information eQuation (examples)

EMAIL COMMENTS to DR-KNOW

Please support this web site: give any amount via PAYPAL ("money TRANSFER") to todd@dr-know.biz