DR-KNOW / IQ-2k Information Services
_ DREAM LOG _
DREAM _ [_CODE_] explained
USAFA [_CODE_] explained
[_CODE_] only LOG
[all-DREAMS]
track COMMENTS
2,3,4,5 = number of segments noted
| *** | PRECOGNITON |
| ** | very special OTHER |
| * | LUCID DREAM |
| ^ | interesting COMMENT / log-NOTE |
| + | extended DREAM detail |
| ++ | extensively detailed DREAM |
| -- | PRIMARY -- SECONDARY elements |
| == | sleep log |
| hit | content HIT |
| mis | content MISS |
| BC | BODY CLOCK |
| SS | SLEEP STATE (note only) |
| T.O. | theme only |
| 0 | NO DREAM / NOTE ONLY |
| ----- | ----------------------------- |
| S1 | sense of COLOR |
| S2 | sense of TASTE |
| Se | sense of EMOTION |
| Sx | sense of touch / FEEL |
| Sw | feel WIND |
| St | FEEL temperature |
| *= | THINKING |
| emo | dream character express EMOTION |
| __________ themes __________ | |
| {} | NOTE-or-TITLE ONLY |
| CC | CURRENT-CURRENT (cc minor element) |
| Cm | CURRENT-movie Cm _ TV Ct |
| W | WORK (general) |
| w | wE - ENGINEERING / wD - DRILLING |
| wIS | work - information specialist |
| spy | I'm a SPY (law - law enforcement) |
| tv | I'm on a TV show / entertainment |
| ----- | ----------------------------- |
| [] | USAFA (note only) |
| [_] | USAFA (many versions) |
| mil | MILITARY |
| ----- | ----------------------------- |
| # | TIME TRAVEL |
| #d | dimensional shift |
| TP | TIME PERIOD (future = TP+) |
| ven | EVENT / venue |
| ----- | ----------------------------- |
| nm | nightmare (general) |
| NM | version 1 & 2 (NM1 NM2) |
| PB | prision break |
| low | low level terror |
| PRE | preview to HELL |
| CHASE | being CHASED (grp - by gang) |
| cha | being CHASED minor mention |
| KK | KING KONG / very lg. creature |
| bad | I'm part of criminal element |
| GvE | GOOD vs EVIL |
| ----- | ----------------------------- |
| POL | POLITICS |
| sch | school minor mention |
| SCH | school ; MISSING CLASS |
| SP | space (general) |
| sp-SS | SPACE SHUTTLE |
| sp-MO | - MOON ; mars (-M) |
| __________ elements __________ | |
| 1-1 | 1-on-1 interaction |
| " | talking ("" coversation) |
| Br | bridge |
| PL | POWERLINEs |
| wat | WATER-pool,ocean,.. |
| FAST | running FAST, flying FAST |
| ----- | ----------------------------- |
| LEV | LEVITATED FLIGHT - extended/long |
| lev | LEVITATED FLIGHT (short) |
| JG | JUMP GLIDE |
| sJ | STAIR JUMP |
| SKY | sky dive / parachute jump |
| ----- | ----------------------------- |
| FLY | FLYING planes,helicopters, jets... |
| -FLY | HELICOPTER (h-fly) JETs (j-fly) |
| fly | FLYING (minor segment) |
| M-fly | mountain flying |
| X-fly | eXtreme FLYING |
| something makeshift / eXtreme | |
| AIR | JETs in FLIGHT |
| air | planes in FLIGHT |
| airX | PLANE CRASH |
| pas | a PASSENGER in flight |
| no | NO FLIGHT (plane on ground) |
| ----- | ----------------------------- |
| AGE | other than current AGE |
| SUP | special powers |
| obe | out-of-body/being in 2 places |
| led | leadership issues |
| ----- | ----------------------------- |
| CAR | DRIVING CAR (normal) |
| -bs | DRIVING car from BACK SEAT |
| car | car related ; p -passenger |
| car-W | CAR WRECK |
| car-B | B - BUS ; T - train |
| carMC | MOTOR CYCLE |
| BT | BOAT (s-BT sailboat) |
| (BT) | ship / NAVAL SHIP |
| Bi | BICYCLE |
| RUN | run/jog _ all 4's (4-run) |
| ----- | ----------------------------- |
| luv | marriage + (see rare below) |
| NAK | NAKED (me) _ others (nak) |
| 0x | NO sex / interupted, ect. |
| x | sex (KISSING) |
| xx | sex (second base, third base) |
| xxx | SEX (XXX - graphic) |
| ----- | ----------------------------- |
| V- | VIOLENCE - me against many |
| 0v0 | heavy tension / violence (NO fight) |
| v0 | violence (fight only) |
| v1 | violence (knife/sword) |
| v2 | violence (guns) |
| vk | - KILL bad guy / VK - kill gun shot |
| vX | violence - bomb / OTHER |
| WAR | violence (WAR - major) |
| war | violence (WAR - minor) |
| NUK | nuclear war / bomb,.. |
| Ap | apocalypse |
| ----- | ----------------------------- |
| T | TECH |
| t | COMPUTER Tc _ SMART PHONE Tsp |
| GUN | non-working gun (tG gun issue) |
| ELV | tech ELEVATOR |
| H- | HOUSE (-p passages) |
| LIT | LIGHTs OUT |
| ----- | ----------------------------- |
| FoB | football ; play or watch |
| di | someone dies in the dream |
| $$ | FIND MONEY / -$$ money issues |
| win | WIN money / WIN lottery / win other |
| N | specific NUMBER |
| __________ elements-ENVIRONMENT __________ | |
| NIT | NIGHT TIME / nit (sunset) |
| wx | weather change |
| stm | STORM |
| __________ elements-PLACE __________ | |
| loc | scenic LOCATION |
| B-loc | building ; C- some CITY |
| H-loc | house / apartment |
| | | special PLACE / LOCATION |
| |M | special PLACE / mountains |
| |x | New York |ny _ France |F _ UK |
| |Ar | ANCIENT ROME ; |be - BEACH |
| toi | TOILET / bathroom |
| _________ PEOPLE __________ | |
| % | God %G, Devil %D, Jesus %J |
| %HH | heaven / hell notation |
| ----- | ----------------------------- |
| ! | FAMILY - mom/dad/linda/cliff |
| aunt bev/uncle fletch/g.m.-g.p. | |
| ; | MARIE |
| ;! | MARIE's family |
| , | PAULA/scott/dylan |
| . | Julie/dani |
| ~J | JANE |
| ~ | Rhonda |
| ----- | ----------------------------- |
| @ | academy people |
| z | Azle people (Z female) |
| z1 | weatherford people (Z1 female) |
| / | other friends |
| /w | work friends |
| /wT | CT, Billy, Johnny - wives & kids |
| ----- | ----------------------------- |
| hot | hot girl / attractive woman |
| HOTdm | HOT girl DREAM MIX |
| gf | girl friend (non-descript) |
| fg | friend girl |
| $ | rich & famous |
| $m | - movie stars ($M female) |
| $p | - politicians |
| d | racial diversity (B black) |
| dR | -diversity- RUSSIAN |
| BG | "BAD GUYS" (non-descript) |
| bg-M | M - mafia / T - thieves |
| Px | PEOPLE changing / tranforming |
| 3p | 3 people, 4.., 5 |
| GRP | LARGE GROUP |
| grp | small GROUP |
| POP | people walking,sitting in public |
| ----- | ----------------------------- |
| anm | animal |
| pet | pet dog/cat |
| AnS | SNAKES (plural) |
| _________ RARE ELEMENTS __________ | |
| "*" | VIVID CONVERSATION |
| SMELL | sense of SMELL (extremely rare) |
| FALL | FALLING (of some sort) |
| DED | I AM KILLED -or DIE |
| v2X | I get SHOT (v1X - stabbed) |
| DRW | DRAW / paint |
| TREE | TREE jump & grab |
| obe-x | out-of-body & altered appearance |
| B-wat | BREATHING UNDERWATER |
| levX | can NOT levitate |
| TIME | TIME PASSAGE |
| "Y | YELLING HELP! (extremely rare) |
| LUV | LOVE - STRONG PASSION emotion |
| POP+ | population explosion/1 turns to many |
| %& | GHOSTs |
| %A | Aliens |
| P% | very large CROWD |
| RES | awake/RESUME DREAM |
| GTx | GUESS TIME @ WAKE |
(c) 2020-2019 DR-KNOW
IQ-2k Information Services
TOP
HOME
TOPICs
articles
podcasts
videos
Information eQuation (BOOK)
Information eQuation (examples)
EMAIL COMMENTS to DR-KNOW
Please support this web site: give any amount via
PAYPAL ("money TRANSFER") to todd@dr-know.biz